_________________
| Base (Country) | USD | PHP |
|---|---|---|
| PHP (Philippines) | 0.0245 | 1.000 |
| USD (United States) | 1.000 | 40.735 |
| EUR (European Union) | 1.2945 | 52.7367 |
| JPY (Japan) | 0.0104 | 0.4254 |
| HKD (Hong Kong) | 0.1288 | 5.2489 |
| CHF (Switzerland) | 1.0583 | 43.1154 |
| CAD (Canada) | 0.9753 | 39.7347 |
| SGD (Singapore) | 0.7992 | 32.5589 |
| AUD (Australia) | 1.0373 | 42.2588 |
| BHD (Bahrain) | 2.6522 | 108.0493 |
| KRW (Korea) | 0.0009 | 0.0365 |
| SAR (Saudi Arabia) | 0.2666 | 10.8631 |
| BND (Brunei) | 0.7993 | 32.562 |
| IDR (Indonesia) | 0.0001 | 0.0042 |
| THB (Thailand) | 0.0342 | 1.3933 |
| CNY (China) | 0.1609 | 6.5536 |
| GBP (United Kingdom) | 1.5118 | 61.5899 |
| AED (United Arab Emirates) | 0.2723 | 11.0918 |
Currency exchange rates are taken regularly from Yahoo! Finance.